Description
Key Specifications
| Feature | Details |
|---|---|
| Form Factor | Tower |
| Processor Options | Intel® Xeon E-2100 series (up to 6 cores) or 8th Gen Intel® Core i7/i9 |
| Memory | 4 DIMM slots, up to 64 GB DDR4 ECC/Non-ECC |
| Graphics Options | NVIDIA Quadro P1000–P4000, AMD Radeon Pro WX series |
| Storage Options | Up to 4 x 3.5″ SATA drives or 2 x 2.5″ SSDs, M.2 NVMe support |
| RAID Support | PERC H330 optional; RAID 0, 1, 5, 10 |
| Networking | 1 x Gigabit Ethernet |
| Expansion Slots | 1 x PCIe 3.0 x16, 2 x PCIe 3.0 x8, 1 x PCIe 3.0 x4 |
| Power Supply | 290W standard, optional 525W |
| Management | Optional iDRAC9 for remote monitoring |
| Physical Dimensions | 435 x 175 x 435 mm |
| Weight | ~14 kg |
| OS Support | Windows 10 Pro, Windows 11 Pro, RHEL, Ubuntu |









Reviews
There are no reviews yet.