Description
🖥️ Dell Precision 5860 Tower Workstation
Category: High-End Tower Workstation
Target Users: CAD/CAE, 3D rendering, AI/ML, simulation, VFX, data science
Generation: Latest Precision (2023–2025 era)
🔑 Key Specifications
| Feature | Details |
|---|---|
| Form Factor | Tower |
| Processor | Intel® Xeon® W-2400 / W-3400 series (up to 56 cores) |
| CPU Socket | Single-socket (extreme core count) |
| Memory Slots | 8 DDR5 DIMM slots |
| Max Memory | Up to 1 TB DDR5 ECC RDIMM |
| Memory Type | DDR5 ECC (4800 MT/s) |
| Graphics Support | Up to 2× professional GPUs |
| GPU Options | NVIDIA RTX A2000 → RTX 6000 Ada |
| PCIe Support | PCIe Gen 5 |
| Storage Support | Multiple M.2 NVMe Gen4/Gen5, SATA HDD/SSD |
| RAID | Software RAID / optional hardware RAID |
| Power Supply | 750W / 1350W / 1650W (GPU-dependent) |
| Cooling | Advanced airflow + liquid cooling (CPU options) |
| Networking | 1GbE / optional 10GbE |
| OS Support | Windows 11 Pro, Ubuntu, RHEL |
| Security | TPM 2.0, chassis intrusion detection |









Reviews
There are no reviews yet.